Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
-5 5 Analyze 2.7 0.690 0.370 0.190 0.179 4.23 0.759
-5 5 Analyze 5.5 0.720 0.280 0.260 0.349 4.01 1.40
-5 5 Analyze 2.8 0.795 0.495 0.250 0.231 5.14 1.19
-5 5 Analyze 4.0 0.942 0.560 0.312 0.362 5.97 2.16
-5 5 Analyze 7.0 1.060 0.570 0.437 0.659 6.49 4.28
-5 5 Analyze 5.5 1.300 0.780 0.437 0.698 8.28 5.78
-5 5 Analyze 6.6 1.570 0.950 0.570 1.06 10.1 10.7



Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100